Settings & Trust
POC SCOPEDeployment mode
POC SCOPEYour documents stay under your control.
Model registry
POC SCOPE| Pipeline step | Model in use | Version | Exclude this model |
|---|---|---|---|
| Extraction | Intersect OCR (local in-house) | v3.2 | |
| Applicability | Claude Sonnet | 4.5 | |
| Assessment | GPT class reasoning model | 2026-06 | |
| Recommendation | Gemini Flash | 2.5 |
Full disclosure of which model runs at which step. Excluded models are never used. Arabic OCR runs on a local in-house model (Intersect).
Audit trail
LIVE| Timestamp | Step | Input reference | Model + version | Output | Reviewer |
|---|---|---|---|---|---|
| 2026-08-18 09:14 UTC | Assessment | REQ-DM-042 / Meter-maintenance-report-Aug-2026.pdf p.3 | GPT class reasoning model 2026-06 | Finding FND-2026-114, criticality Major, confidence 91% | S. Al Dossari |
| Evidence shows annual maintenance intervals. The requirement demands semi-annual intervals. Quote taken from page 3, clause 4.2. Reviewer accepted the finding without edit and signed off. | |||||
| 2026-08-18 08:51 UTC | Extraction | Grid-code-2026.pdf p.118 (scanned Arabic) | Intersect OCR (local in-house) v3.2 | Requirement text extracted, confidence 96% | N. Al Otaibi |
| 2026-08-17 15:32 UTC | Applicability | RAD-2026-031 NCA regulation update | Claude Sonnet 4.5 | Applicable to Cybersecurity & IT, confidence 93% | A. Al Harbi |
| 2026-08-17 11:06 UTC | Recommendation | FND-2026-117 patch remediation window | Gemini Flash 2.5 | Corrective action drafted, confidence 84% | K. Al Ghamdi |
Every AI decision records its input reference, model and version, output, reviewer and timestamp.